We
can arrange any domestic flight ticket for you because we have good relationship
with Nepal's all domestic and international airlines. We have a comprehensive
ticketing service that makes your life so much easier. We cover everything
from internal tourist and local busses in Nepal, covering all areas and
destinations. Domestic & International flights to any destination departing
from Nepal, including Tibet and Bhutan. We can arrange all domestic tickets
to the border with India and Tibet as well as connecting bus and train
tickets in India. We do all the leg work so you just have to hop on, sit
back and relax.
Nepal's domestic network includes some of the most remote and spectacular
airstrips in the world. The approaches to these airstrips are difficult.
Many are on mountain sides surrounded by high peaks. Therefore, if there
are clouds or high winds, the pilot cannot land. The classic remark by
one captain explains the picture perfectly: We don't fly through clouds
because in Nepal the clouds have rocks in them'. Domestic service in Nepal
is famous for delayed or cancelled due weather or technical problem however
since regulation of the domestic airline business there are number of
private companies operating flights whose provide better service and are
far more reliable then government owned Nepal Airlines.
| Domestic flights from | Buddha Air | Yeti/Tara Air | Guna Air | Agni Air | Sita Air |
| Kathmandu to Kathmandu Mountain - Flight (1Hrs) | US$ 171 | US$ 171 | US$ 171 | US$ 171 | US$ 171 |
| Kathmandu - Lukla | - | US$ 118 | - | US$ 119 | US$ 119 |
| Kathmandu - Phaplu | - | US$ 112 | - | - | - |
| Kathmandu - Pokhara | US$ 98 | US$ 98 | US$ 98 | US$ 98 | US$ 98 |
| Pokhara - Jomsom | - | US$ 85 | - | US$ 85 | US$ 85 |
| Kathmandu - Bharatpur (Chitwan) | US$ 88 | US$ 80 | - | - | - |
| Kathmandu - Biratnagar | US$ 125 | US$ 125 | US$ 125 | - | - |
| Kathmandu - Bhairahawa |
US$ 116 | US$ 116 | US$ 116 | - | - |
| Kathmandu - Bhadrapur | US$ 157 | US$ 157 | - | - | - |
| Kathmandu - Nepalgunj | US$ 158 | US$ 158 | - | - | - |
| Kathmandu - Simara | US$ 80 | US$ 80 | US$ 80 | - | - |
| Nepalgunj - Dolpo | - | US$ 110 | - | - | - |
| Nepalgunj - Jumla | - | US$ 86 | - | - | - |
| Nepalgunj - Simikot | - | US$ 126 | - | - | - |
| Kathmandu - Lamidanda | - | US$ 98 | - | - | - |
| Kathmandu - Rumjatar | - | US$ 84 | - | - | - |
| Kathmandu -Tumlingtar | - | US$ 113 | - | - | - |
| Suketar/Biratnagar (Taplejung) | - | - | - | - | - |
Notes: Above the rates subject to change without prior notice.
Domestic Flight Ticket Booking Form