Todays Exchange Rate by Nepal Rastra Bank Foreign Exchange Department.

Currency Unit Buying Selling
Indian Rupees 100 160 160.15
US Dollar 1 72.00 72.60
European Euro 1 103.32 104.18
UK Pound Sterling 1 117.16 118.13
Swiss Franc 1 99.81 100.64
Australian Dollar 1 74.64 75.26
Canadian Dollar 1 73.33 73.94
Singapore Dollar 1 59.48 59.98
Japanese Yen 10 9.39 9.46
Chinese Renminbi (Yuan) 1 11.22 11.31
Swedish Krone 1 11.16  
Danish Krone 1 13.87  
Hongkong Dollar 1 9.22  
Saudi Arabian Riyal 1 19.20 19.36
Quatari Riyal 1 19.77 19.94
Thai Baht 1 2.41 2.43
UAE Dirham 1 19.60 19.76
Malaysian Ringit 1 24.00 24.20
South Korean Won 100 6.66 6.71

Photo Gallery

Photo Gallery

We Accept

We Accept

Time & Temperature

time and temperature in Kathmandu

We are registered the following organizations

Register
TripAdvisor
Read unbiased opinions about hotels andvacations at TripAdvisor.