| S.No | Name of Peak | Height (m.) | Himalayan Range | Route |
| 01. | Mt.Cholatse | 6440 | Mahalangur khumbu | Lukla-Namche-Pheriche-BC |
| 02. | Mt.Machermo | 6237 | Mahalangur khumbu | Lukla-Namche-Gokyo-BC |
| 03. | Mt.Kyazo Ri | 6186 | Mahalangur khumbu | Lukla-Namche-Gokyo-BC |
| 04. | Mt.Nirekha | 6186 | Mahalangur khumbu | Lukla-Namche-Gokyo-BC |
| 05. | Mt.Langsisa Ri | 6427 | Jugal Rasuwa | Dhunche-Langtang-Langshisa-BC |
| 06. | Mt.Ombigaichen | 6340 | Mahalangur khumbu | Lukla-Namche-Gokyo-BC |
| 07. | Mt.Bokta | 6143 | Kanchenjunga Dolakha | Charikot-Simigaon-Beding-BC |
| 08. | Mt.Chekijo | 6257 | Gaurishankar Dolakha | Charikot-Simigaon-Beding-BC |
| 09. | Mt.Phari Lapcha | 6017 | Mahalangur khumbu | Lukla-Namche-Machermo-BC |
| 10. | Mt.Lobuche West | 6145 | Mahalangur khumbu | Lukla-Mera la-BC |
| 11. | Mt.Larkya Peak | 6249 | Manaslu Gorkha | Gorkha-Samagaun-Lamjung-BC |
| 12. | Mt.Abi | 6097 | Mahalangur khumbu | Lukla-Mera la-BC |
| 13. | Mt.Yubra Himal | 6035 | Langtang Rasuwa | Dhunche-Legberi-BC |
| 14. | Mt.Yala | 5732 | Langtang Rasuwa | Dhunche-Langtang-BC |
| 15. | Mt.Chhukung Ri | 5550 | Mahalangur khumbu | Lukla-Namche-BC |
Fee Structure for Group "A" NMA Peaks
Royalty for up to seven members (U.S Dollars) 500.00
Royalty for each additional member up to 12 person (U.S. Dollars)
100.00
| S.No | Name of Peak | Height (m.) | Himalayan Range | Route |
| 01. | Shigu Chuli(fluted peak) | 6501 | Annapurna Gandaki | Pokhara- Ghorepani-Chomrong-BC |
| 02. | Mera Peak | 6654 | Khumbu Sagarmatha | Lukla-Thangnak-BC |
| 03. | Kusum Kangru | 6367 | Khumbu Sagarmatha | Lukla-Namche-Khumjung-B.C |
| 04. | Kwandge | 6011 | Khumbu Sagarmatha | Lukla-Thame-B.C |
| 05. | Chulu West | 6419 | Manang Gandaki | Besisahar-Ngadi-Jagat-Dharapani |
| 06. | Imja-tse( Island Peak) | 6160 | Khumbu Sagarmatha | Lukla-Namche-chukkung-BC |
| 07. | Pachermo | 6187 | Rolwaling Janakpur | Dolkha- simigaon- Beding-Na-BC |
| 08. | Lobuche | 6119 | Khumbu Sagarmatha | Lukla-Namche- dzongla-B.C |
| 09. | Ramdung | 5925 | Rolwaling Janakpur | dolkha- Beding-Na- Kongma- Tashi Lapcha-B.C |
| 10. | Pisang | 6091 | Manang Gandaki | Beshisahar- Chame- Pisang BC |
| 11. | Tharpu Chuli ( Tent Peak) | 5663 | Annapurna Gandaki | Pokhara- Ghorepani-chomrong-BC |
| 12. | Khongma-tse( Mera Peak) | 5849 | Khumbu Sagarmatha | Lukla-Namche- gokyo-Dukla-B.C |
| 13. | Ganja-la Chuli (Naya Kanga) | 5844 | Langtang Bagmati | Dhunche- Kyanjin Gomba-Ganjala B.C |
| 14. | Pokhalde | 5806 | Khumbu Sagarmatha | Lukla-Namche- Cho la pass B.C |
| 15. | Mardi Himal | 5587 | Annapurna Gandaki | Pokhara- Kharka-Mardi- BC |
| 16. | Paldor | 5896 | Langtang Bagmati | Dhunche-Gatlang-somdang-BC |
| 17. | Hiunchuli | 6441 | Annapurna Gandaki | Pokhara-Chomrong-Bamboo-BC |
| 18. | Chulu East | 6584 | Damodar Gandaki | Beisahar-Ngadi-Jagat-Dharapani-BC |
Fee Structure for Group "B" NMA Peaks
Group Size Rate US$ Additional P/P US$
1-4 persons 350.00 only
5-8 persons 350.00 plus 40.00(per person)
9-12 persons 510.00 plus 25.00(per person)
Note: Maximum number of members in team is 12.
Garbage deposit for all 33 NMA Peaks
An amount of US$250.00 should be deposited to NMA as garbage deposit to get permit to all 33 NMA peaks.
The refund shall be made as per the provisions made by NMA.