You can book tickets for Lhasa (Tibet) / Paro (Bhutan) / Indian major
cities Delhi, Kolkatta, Bangalore, Mumbai, Varanasi, and others. More
than this you can get easy connection.
There are many international flights from and to Kathmandu and in the
present days all the International carriers are attracted to this Himalayan
Country.
The schedule and cost can be changed without prior notice every guest
of Skyline Treks & Expedition are requested to consult with your
travel agents or nearest airline offices.
| From | To | Days | Fare US$ (OW) | Fare US$ (RT) | Period |
| Kathmandu | Lhasa | 6 | 379 | 722 | January 01st to December 30th 2011 |
| Lhasa | Kathmandu | 6 | 369 | 722 | January 01st to December 30th 2011 |
| Kathmandu | Lhasa and To Kathmandu | 6 | 379 | 722 | January 01st to December 30th 2011 |
| Kathmandu | Lhasa and To Chengdu | 6 | 273 | 520 | January 01st to December 30th 2011 |
| Lhasa and To Chengdu | Kathmandu | 6 | 273 | 520 | January 01st to December 30th 2011 |
| Kathmandu | Lhasa and To Chengdu | 2,4,6,7 | 273 | 520 | January 01st to December 30th 2011 |
| Lhasa and To Chengdu | Kathmandu | 2,4,6,7 | 273 | 520 | January 01st to December 30th 2011 |
| Kathmandu | Lhasa and To Chengdu | Daily | 273 | 520 | January 01st to December 30th 2011 |
| Lhasa and To Chengdu | Kathmandu | Daily | 273 | 520 | January 01st to December 30th 2011 |
Departure Tax,
US$ 43 for Kathmandu-Lhasa or Chengdu
US$ 97 for Kathmandu-Lhasa-Kathmandu or Kathmandu-Chengdu-Kathmandu
US$ 54 for Chengdu or Lhasa-Kathmandu flight
1= Monday, 2= Tuesday, 3= Wednesday, 4=Thursday, 5= Friday, 6= Saterday, 7+ Sunday